ZOO 5940 — Cont Reg: Off Campus at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10752 | Independent Study..Time TBA | Sun, Qian-Quan | — | 1 |
| 10753 | Independent Study..Time TBA | Holbrook, Joseph D | — | 1 |
| 11129 | Independent Study..Time TBA | Chalfoun, Anna D. D | — | 2 |
| 11274 | Independent Study..Time TBA | Kauffman, Matthew | — | 3 |
| 11326 | Independent Study..Time TBA | Ben-David, Merav | — | 5 |
| 11432 | Independent Study..Time TBA | Carling, Matt D | — | 3 |
| 11480 | Independent Study..Time TBA | Fetzer, William W | — | 1 |
| 11504 | Independent Study..Time TBA | Walters, Annika | — | 2 |
| 11777 | Independent Study..Time TBA | Cherrington, Brian D | — | 1 |
| 11905 | Independent Study..Time TBA | Goheen, Jacob R | — | 1 |
| 12029 | Independent Study..Time TBA | — | — | 0 |
| 12965 | Independent Study..Time TBA | Tarwater, Corey E | — | 1 |
| 12966 | Independent Study..Time TBA | — | — | 1 |
| 15378 | Independent Study..Time TBA | Bernard, Riley F | — | 1 |
Past terms (5 more)
- Summer 2026· 3 section(s)
- Spring 2026· 4 section(s)
- Fall 2025 (View Only)· 14 section(s)
- Summer 2025 (View Only)· 2 section(s)
- Spring 2025 (View Only)· 5 section(s)
Prefer the planner? Open the planner.