STAT 2050 — XM: Fund In Statistics at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 22720 | Lecture | Bird, Michele D | MWF · 1100–1150 · CR 302 | 169 |
| 22721 | Lab | Bird, Michele D | MW · 1310–1400 · STEM 180 | 18 |
| 22722 | Lab | Bird, Michele D | MW · 1410–1500 · STEM 180 | 22 |
| 22723 | Lab | Bird, Michele D | MW · 1510–1600 · STEM 180 | 21 |
| 22724 | Lab | Bird, Michele D | MW · 1610–1700 · STEM 180 | 22 |
| 22725 | Lab | Bird, Michele D | TTh · 1310–1400 · STEM 180 | 19 |
| 22726 | Lab | Bird, Michele D | TTh · 1410–1500 · STEM 180 | 23 |
| 22727 | Lab | Bird, Michele D | TTh · 1510–1600 · STEM 180 | 22 |
| 22804 | Lab | Bird, Michele D | TTh · 1610–1700 · STEM 180 | 22 |
| 23271 | Lecture | Studyvin, Jared | MWF · 0900–0950 · CR 302 | 168 |
| 23272 | Lab | Studyvin, Jared | MW · 1310–1400 · STEM 205 | 14 |
| 23273 | Lab | Studyvin, Jared | MW · 1410–1500 · STEM 205 | 24 |
| 23274 | Lab | Studyvin, Jared | MW · 1510–1600 · STEM 205 | 22 |
| 23275 | Lab | Studyvin, Jared | MW · 1610–1700 · STEM 205 | 21 |
| 23276 | Lab | Studyvin, Jared | TTh · 1310–1400 · STEM 205 | 16 |
| 23277 | Lab | Studyvin, Jared | TTh · 1410–1500 · STEM 205 | 23 |
| 23278 | Lab | Studyvin, Jared | TTh · 1510–1600 · STEM 205 | 24 |
| 23279 | Lab | Studyvin, Jared | TTh · 1610–1700 · STEM 205 | 24 |
Past terms (6 more)
- Fall 2026· 19 section(s)
- Summer 2026 (View Only)· 1 section(s)
- Spring 2026 (View Only)· 18 section(s)
- Fall 2025 (View Only)· 19 section(s)
- Summer 2025 (View Only)· 2 section(s)
- Spring 2025 (View Only)· 19 section(s)
Prefer the planner? Open the planner.