PSYC 5830 — Resch: Clinical Psych at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10013 | Independent Study..Time TBA | — | — | 10 |
| 10821 | Independent Study..Time TBA | Clapp, Joshua D | — | 9 |
| 10822 | Independent Study..Time TBA | Gray, Matt J | — | 8 |
| 10823 | Independent Study..Time TBA | Pepper, Carolyn M | — | 9 |
| 10824 | Independent Study..Time TBA | Looby, Alison R | — | 9 |
| 10935 | Independent Study..Time TBA | Hartung, Cynthia M | — | 10 |
| 10960 | Independent Study..Time TBA | McKibbin, Christine L | — | 10 |
| 11868 | Independent Study..Time TBA | De Young, Kyle P | — | 10 |
| 11871 | Independent Study..Time TBA | — | — | 10 |
| 12499 | Independent Study..Time TBA | Stanton, Kasey J | — | 9 |
Past terms (5 more)
- Summer 2026· 6 section(s)
- Spring 2026· 10 section(s)
- Fall 2025 (View Only)· 10 section(s)
- Summer 2025 (View Only)· 6 section(s)
- Spring 2025 (View Only)· 9 section(s)
Prefer the planner? Open the planner.