PHYS 1220 — Engr Physics II at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 20211 | Lecture | Barrans, Richard E | Th · 1710–1900; MWF · 0900–1045 · STEM 185 | 56 |
| 20212 | Lab | Petrovic, A.P P, Alheeh, Sami | W · 1510–1700 · STEM 185 | 28 |
| 20213 | Discussion | Petrovic, A.P P, Alheeh, Sami | Th · 1200–1250 · CR 113 | 28 |
| 21305 | Lecture | Petrovic, A.P P | Th · 1710–1900; TTh · 0935–1050 · PS 239 | 77 |
| 21505 | Discussion | Petrovic, A.P P, Corona, Mauricio | W · 1200–1250 · CR 113 | 28 |
| 21600 | Lab | Petrovic, A.P P, Alheeh, Sami | W · 1310–1500 · STEM 185 | 28 |
Past terms (6 more)
- Fall 2026· 6 section(s)
- Summer 2026 (View Only)· 1 section(s)
- Spring 2026 (View Only)· 6 section(s)
- Fall 2025 (View Only)· 6 section(s)
- Summer 2025 (View Only)· 1 section(s)
- Spring 2025 (View Only)· 6 section(s)
Prefer the planner? Open the planner.