PHYS 1210 — Engr Physics I at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 20210 | Lecture | Barrans, Richard E | Th · 1710–1900 · EERB 251; MWF · 1410–1500 · EERB 251 | 62 |
| 21238 | Discussion | Barrans, Richard E, Dandu, Srujan | T · 1410–1500 · STEM 155 | 30 |
| 21239 | Discussion | Barrans, Richard E, Tedeschi, Adam R | T · 1510–1600 · STEM 155 | 32 |
| 21339 | Lab | Barrans, Richard E, LaFollette, Jeremy | M · 1510–1700 · STEM 185 | 30 |
| 21409 | Lecture | Juchau-Peraza, Taylor, Pepino, Ron A, Dhali, Palash | Th · 1710–1900; MWF · 0900–1040 · STEM 195 | 52 |
| 21506 | Lab | Barrans, Richard E, Quenon, James | M · 1710–1900 · STEM 185 | 32 |
Past terms (6 more)
- Fall 2026· 6 section(s)
- Summer 2026 (View Only)· 1 section(s)
- Spring 2026 (View Only)· 6 section(s)
- Fall 2025 (View Only)· 6 section(s)
- Summer 2025 (View Only)· 1 section(s)
- Spring 2025 (View Only)· 6 section(s)
Prefer the planner? Open the planner.