PHYS 1110 — Gen Physics I at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10224 | Lecture | Pepino, Ron A | Th · 1710–1900 · BC 138; MWF · 0900–0950 · BC 138 | 37 |
| 10225 | Lecture | Barrans, Richard E | Th · 1710–1900 · CR 310; MWF · 1000–1050 · CR 310 | 43 |
| 10226 | Lab | Barrans, Richard E, Dhali, Palash | T · 1100–1250 · STEM 175 | 6 |
| 10228 | Lab | Barrans, Richard E, Dhali, Palash | T · 1310–1500 · STEM 175 | 7 |
| 10229 | Lab | Barrans, Richard E, Barber, Sam | T · 1510–1700 · STEM 175 | 20 |
| 10230 | Lab | Barrans, Richard E, Corona, Mauricio | W · 1100–1250 · STEM 175 | 7 |
| 10231 | Lab | Barrans, Richard E, Barber, Sam | W · 1310–1500 · STEM 175 | 0 |
| 10232 | Lab | Barrans, Richard E, LaFollette, Jeremy | W · 1510–1700 · STEM 175 | 16 |
| 10233 | Discussion | Barrans, Richard E, Frank, Megan G | T · 1100–1150 · EN 2102 | 6 |
| 10234 | Discussion | Barrans, Richard E, Dhali, Palash | T · 1510–1600 · EN 2100 | 11 |
| 10236 | Discussion | Barrans, Richard E, Juchau-Peraza, Taylor | T · 1610–1700 · EN 2100 | 15 |
| 10237 | Discussion | Barrans, Richard E, LaFollette, Jeremy | W · 1200–1250 · EN 2100 | 0 |
| 10238 | Discussion | Barrans, Richard E, Barber, Sam | W · 1510–1600 · EN 2100 | 16 |
| 10239 | Discussion | Barrans, Richard E, Ojelabi, Adekunle H | Th · 1100–1150 · EN 2102 | 11 |
| 11178 | Lab | Barrans, Richard E, Wanninger, Josh | T · 0900–1050 · STEM 175 | 14 |
| 11179 | Discussion | Barrans, Richard E, Alheeh, Sami | W · 1410–1500 · EN 2100 | 11 |
Past terms (5 more)
- Summer 2026· 2 section(s)
- Spring 2026· 1 section(s)
- Fall 2025 (View Only)· 16 section(s)
- Summer 2025 (View Only)· 2 section(s)
- Spring 2025 (View Only)· 4 section(s)
Prefer the planner? Open the planner.