PHCY 4160 — Problems:Pharmacy at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 12474 | Independent Study..Time TBA | Nair, Sreejayan | — | 10 |
| 12475 | Independent Study..Time TBA | Bushman, Jared S | — | 10 |
| 12476 | Independent Study..Time TBA | He, Guanglong | — | 10 |
| 13359 | Independent Study..Time TBA | Bushman, Jared S | — | 1 |
| 13749 | Independent Study..Time TBA | Pence, Sarah M | — | 2 |
| 13999 | Independent Study..Time TBA | Nakka David, Sheba | — | 2 |
| 14000 | Independent Study..Time TBA | French, Alex R | — | 3 |
Past terms (5 more)
- Summer 2026· 5 section(s)
- Spring 2026· 6 section(s)
- Fall 2025 (View Only)· 7 section(s)
- Summer 2025 (View Only)· 5 section(s)
- Spring 2025 (View Only)· 6 section(s)
Prefer the planner? Open the planner.