MOLB 5010 — Adv Lab Res in Mol Biol at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 11045 | Independent Study..Time TBA | Bowman, Grant R | — | 10 |
| 11046 | Independent Study..Time TBA | Fay, David S | — | 10 |
| 11047 | Independent Study..Time TBA | Pinello, Jen F | — | 10 |
| 11048 | Independent Study..Time TBA | Gigley, Jason P | — | 10 |
| 11049 | Independent Study..Time TBA | Gomelsky, Mark | — | 10 |
| 11050 | Independent Study..Time TBA | Levy, Daniel L | — | 10 |
| 11051 | Independent Study..Time TBA | Park, Eunsook | — | 10 |
| 11313 | Independent Study..Time TBA | Wall, Dan M | — | 5 |
| 11399 | Independent Study..Time TBA | Boothby, Thomas C | — | 5 |
| 11522 | Independent Study..Time TBA | Schoborg, Todd A | — | 5 |
Past terms (5 more)
- Summer 2026· 5 section(s)
- Spring 2026· 12 section(s)
- Fall 2025 (View Only)· 10 section(s)
- Summer 2025 (View Only)· 5 section(s)
- Spring 2025 (View Only)· 12 section(s)
Prefer the planner? Open the planner.