MOLB 4010 — Lab Research in Mol Biol at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 11339 | Research..Time TBA | Bowman, Grant R | — | 5 |
| 11340 | Research..Time TBA | Fay, David S | — | 5 |
| 11341 | Research..Time TBA | Pinello, Jen F | — | 5 |
| 11342 | Research..Time TBA | Gomelsky, Mark | — | 5 |
| 11343 | Research..Time TBA | Boothby, Thomas C | — | 5 |
| 11344 | Research..Time TBA | Levy, Daniel L | — | 5 |
| 11345 | Research..Time TBA | Park, Eunsook | — | 4 |
| 11346 | Research..Time TBA | Wall, Dan M | — | 5 |
| 12230 | Research..Time TBA | Gigley, Jason P | — | 5 |
| 12455 | Research..Time TBA | Schoborg, Todd A | — | 2 |
Past terms (3 more)
- Spring 2026· 10 section(s)
- Fall 2025 (View Only)· 10 section(s)
- Spring 2025 (View Only)· 11 section(s)
Prefer the planner? Open the planner.