MOLB 4010 — Lab Research in Mol Biol at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 21216 | Research..Time TBA | Boothby, Thomas C | — | 15 |
| 21217 | Research..Time TBA | Bowman, Grant R | — | 15 |
| 21218 | Research..Time TBA | Fay, David S | — | 15 |
| 21219 | Research..Time TBA | Gigley, Jason P | — | 15 |
| 21220 | Research..Time TBA | Gomelsky, Mark | — | 15 |
| 21221 | Research..Time TBA | Langer, Pamela J | — | 15 |
| 21222 | Research..Time TBA | Levy, Daniel L | — | 15 |
| 21223 | Research..Time TBA | Park, Eunsook | — | 15 |
| 21224 | Research..Time TBA | Schoborg, Todd A | — | 15 |
| 21235 | Research..Time TBA | Wall, Dan M | — | 15 |
Past terms (4 more)
- Fall 2026· 10 section(s)
- Spring 2026 (View Only)· 10 section(s)
- Fall 2025 (View Only)· 10 section(s)
- Spring 2025 (View Only)· 11 section(s)
Prefer the planner? Open the planner.