MICR 2021 — Gen Microbiology at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 20726 | Lecture | Willingham, Kassandra D | T · 1800–2000; MWF · 1410–1500 · SI 2010 | 105 |
| 20727 | Lab | Willingham, Kassandra D | TTh · 0800–0950 · AG 5030 | 35 |
| 20728 | Lab | Willingham, Kassandra D, Alamiri, Baizar | TTh · 1000–1150 · AG 5030 | 35 |
| 20729 | Lab | Willingham, Kassandra D, Pham, Giang | TTh · 1000–1150 · AG 5027 | 35 |
| 20894 | LectureTime TBA | Willingham, Kassandra D | SI 2010 | 2 |
| 22098 | LabTime TBA | Willingham, Kassandra D | — | 5 |
| 24375 | Lab | Willingham, Kassandra D | TTh · 1310–1500 · AG 5030 | 35 |
| 25263 | Lab | Willingham, Kassandra D | TTh · 1310–1500 · AG 5027 | 35 |
| 25264 | Lab | Willingham, Kassandra D | TTh · 1510–1700 · AG 5030 | 35 |
| 25265 | Lab | Willingham, Kassandra D | TTh · 1510–1700 · AG 5027 | 35 |
Past terms (4 more)
- Fall 2026· 6 section(s)
- Spring 2026 (View Only)· 7 section(s)
- Fall 2025 (View Only)· 6 section(s)
- Spring 2025 (View Only)· 6 section(s)
Prefer the planner? Open the planner.