ME 3160 — Thermal/Fluid Science Lab at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 21592 | Lecture | Belmont, Erica L | MW · 1100–1150 · AG 1032 | 65 |
| 21696 | Lab | Belmont, Erica L | T · 1445–1600 · EERB 209 | 14 |
| 22395 | Lab | Belmont, Erica L | T · 1610–1725 · EERB 209 | 16 |
| 22396 | Lab | Belmont, Erica L | Th · 1100–1215 · EERB 209 | 15 |
| 22988 | Lab | Belmont, Erica L | T · 1320–1435 · EERB 209 | 14 |
| 25018 | Lab | Belmont, Erica L | Th · 1320–1435 · EERB 209 | 0 |
Past terms (2 more)
- Spring 2026 (View Only)· 5 section(s)
- Spring 2025 (View Only)· 6 section(s)
Prefer the planner? Open the planner.