ME 3020 — System Dynamics at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10357 | Lecture | Stoellinger, Michael K, Mazur, Alexa C, Ruse, Ike A, Litynski, Grant M | MWF · 1410–1500 · AG 1032 | 15 |
| 10358 | Lab | Stoellinger, Michael K, Mazur, Alexa C, Litynski, Grant M | T · 0935–1050 · EN 2045 | 4 |
| 10359 | Lab | Stoellinger, Michael K, Mazur, Alexa C, Litynski, Grant M | T · 1320–1435 · EN 2045 | 3 |
| 10360 | Lab | Stoellinger, Michael K, Mazur, Alexa C, Litynski, Grant M | T · 1445–1600 · EN 2045 | 0 |
| 14025 | Lab | Stoellinger, Michael K, Mazur, Alexa C, Litynski, Grant M | Th · 0935–1050 · EN 2045 | 0 |
| 14988 | Lab | Stoellinger, Michael K, Mazur, Alexa C, Litynski, Grant M | Th · 1320–1435 · EN 2045 | 8 |
Past terms (1 more)
- Fall 2025 (View Only)· 5 section(s)
Prefer the planner? Open the planner.