ME 3005 — Experimentation and Modeling at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 11717 | Lecture | Ruse, Ike A, Freyre Pinto, Cesar G, Veerakumar, Ramsankar | MWF · 0900–0950 · AG 1030 | 37 |
| 11718 | Lab | Ruse, Ike A, Freyre Pinto, Cesar G, Veerakumar, Ramsankar | T · 0935–1050 · EN 2044 | 4 |
| 11719 | Lab | Ruse, Ike A, Freyre Pinto, Cesar G, Veerakumar, Ramsankar | T · 1100–1215 · EN 2044 | 0 |
| 11720 | Lab | Ruse, Ike A, Freyre Pinto, Cesar G, Veerakumar, Ramsankar | T · 1320–1435 · EN 2044 | 7 |
| 12684 | Lab | Ruse, Ike A, Freyre Pinto, Cesar G, Veerakumar, Ramsankar | Th · 0935–1050 · EN 2044 | 12 |
| 13182 | Lab | Ruse, Ike A, Freyre Pinto, Cesar G, Veerakumar, Ramsankar | Th · 1100–1215 · EN 2044 | 4 |
| 14984 | Lab | Ruse, Ike A, Freyre Pinto, Cesar G, Veerakumar, Ramsankar | Th · 1320–1435 · EN 2044 | 10 |
Past terms (1 more)
- Fall 2025 (View Only)· 6 section(s)
Prefer the planner? Open the planner.