MATH 1405 — Trigonometry at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10313 | Lecture | Anton, David W | TTh · 1100–1215 · CR 302 | 122 |
| 11696 | Discussion | — | Th · 1310–1400 · STEM 205 | 0 |
| 11700 | Discussion | — | Th · 1410–1500 · STEM 205 | 0 |
| 11701 | Discussion | — | Th · 1510–1600 · STEM 205 | 0 |
| 12020 | Discussion | — | F · 1000–1050 · STEM 205 | 1 |
| 12117 | Discussion | — | F · 1100–1150 · STEM 205 | 0 |
| 12118 | Discussion | — | F · 1200–1250 · STEM 205 | 5 |
| 12119 | Discussion | — | F · 1310–1400 · STEM 205 | 8 |
| 12386 | LectureOnline · async | Clements, Nathan P | — | 29 |
Past terms (5 more)
- Summer 2026· 1 section(s)
- Spring 2026· 8 section(s)
- Fall 2025 (View Only)· 9 section(s)
- Summer 2025 (View Only)· 1 section(s)
- Spring 2025 (View Only)· 8 section(s)
Prefer the planner? Open the planner.