MATH 1405 — Trigonometry at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 20287 | Lecture | Anton, David W | MWF · 1310–1400 · CR 214 | 100 |
| 20288 | Discussion | Anton, David W | W · 1410–1500 · STEM 105 | 25 |
| 20289 | Discussion | Anton, David W | W · 1510–1600 · STEM 105 | 25 |
| 21549 | Discussion | Anton, David W | Th · 0810–0900 · STEM 155 | 25 |
| 21606 | Discussion | Anton, David W | Th · 0910–1000 · STEM 155 | 25 |
| 21878 | Discussion | Anton, David W | Th · 1210–1300 · STEM 120 | 25 |
| 21879 | Discussion | Anton, David W | Th · 1310–1400 · STEM 120 | 25 |
| 22384 | LectureOnline · async | Clements, Nathan P | — | 45 |
Past terms (6 more)
- Fall 2026· 9 section(s)
- Summer 2026 (View Only)· 1 section(s)
- Spring 2026 (View Only)· 8 section(s)
- Fall 2025 (View Only)· 9 section(s)
- Summer 2025 (View Only)· 1 section(s)
- Spring 2025 (View Only)· 8 section(s)
Prefer the planner? Open the planner.