LIFE 3050 — Genetics at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 20940 | Lecture | Weinig, Cynthia | TTh · 1320–1435 · SI 2010 | 120 |
| 20941 | Discussion | — | W · 1310–1400 · CR 113 | 30 |
| 20942 | Discussion | — | W · 1410–1500 · CR 113 | 30 |
| 21094 | Discussion | — | W · 1510–1600 · CR 113 | 30 |
| 21095 | Discussion | — | W · 1610–1700 · CR 113 | 30 |
| 22377 | LectureOnline · live | Harris, Donna K | TTh · 1320–1435 · SCWATT 130 | 24 |
Past terms (4 more)
- Fall 2026· 7 section(s)
- Spring 2026 (View Only)· 6 section(s)
- Fall 2025 (View Only)· 9 section(s)
- Spring 2025 (View Only)· 8 section(s)
Prefer the planner? Open the planner.