LIFE 2022 — Animal Biology at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 20930 | Lecture | Krist, Amy C, Ligocki, Isaac Y | T · 1710–1850; TTh · 0935–1050 · SI 2010 | 116 |
| 20931 | Lecture | Krist, Amy C, Ligocki, Isaac Y | T · 1710–1850; TTh · 1100–1215 · SI 2010 | 114 |
| 20932 | Lab | Rhoad, Amy S | T · 1320–1600 · STEM 285 | 21 |
| 20933 | Lab | Rhoad, Amy S | W · 1410–1650 · STEM 285 | 23 |
| 20934 | Lab | Rhoad, Amy S | W · 1910–2150 · STEM 285 | 22 |
| 20935 | Lab | Rhoad, Amy S | Th · 1320–1600 · STEM 285 | 23 |
| 20936 | Lab | Rhoad, Amy S | T · 1320–1600 · STEM 295 | 22 |
| 20937 | Lab | Rhoad, Amy S | W · 1410–1650 · STEM 295 | 24 |
| 20938 | Lab | Rhoad, Amy S | W · 1910–2150 · STEM 295 | 24 |
| 20939 | LabTime TBA | Rhoad, Amy S | — | 30 |
| 23702 | Lab | Rhoad, Amy S | Th · 1320–1600 · STEM 295 | 23 |
Past terms (4 more)
- Fall 2026· 2 section(s)
- Spring 2026 (View Only)· 11 section(s)
- Fall 2025 (View Only)· 2 section(s)
- Spring 2025 (View Only)· 12 section(s)
Prefer the planner? Open the planner.