LIFE 1010 — General Biology at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10984 | Lab | Rhoad, Amy S | T · 1320–1600 · STEM 265 | 0 |
| 10985 | Lab | Rhoad, Amy S | T · 1910–2150 · STEM 265 | 15 |
| 10986 | Lab | Rhoad, Amy S | W · 1410–1650 · STEM 265 | 1 |
| 10987 | Lab | Rhoad, Amy S | W · 1910–2150 · STEM 265 | 14 |
| 10988 | Lab | Rhoad, Amy S | Th · 1320–1600 · STEM 265 | 0 |
| 10989 | Lab | Rhoad, Amy S | Th · 1910–2150 · STEM 265 | 14 |
| 10990 | Lab | Rhoad, Amy S | T · 1320–1600 · STEM 275 | 0 |
| 10991 | Lab | Rhoad, Amy S | T · 1910–2150 · STEM 275 | 24 |
| 10992 | Lab | Rhoad, Amy S | W · 1410–1650 · STEM 275 | 2 |
| 10993 | Lab | Rhoad, Amy S | W · 1910–2150 · STEM 275 | 22 |
| 10994 | Lab | Rhoad, Amy S | Th · 1320–1600 · STEM 275 | 13 |
| 10995 | Lab | Rhoad, Amy S | Th · 1910–2150 · STEM 275 | 15 |
| 10996 | LabTime TBA | North, Christopher A, Rhoad, Amy S | — | 24 |
| 11086 | Lab | Rhoad, Amy S | W · 1410–1650 · STEM 285 | 0 |
| 11439 | Lecture | North, Christopher A | MWF · 1000–1050 · SI 2010; T · 1710–1850 | 18 |
| 11440 | Lecture | Kelley, Patrick P | MWF · 1310–1400 · SI 2010; T · 1710–1850 | 103 |
| 11441 | Lecture | Okpodu, Camellia M | MWF · 1200–1250 · PS 239; T · 1710–1850 | 54 |
| 13533 | Lab | Rhoad, Amy S | T · 1320–1600 · STEM 285 | 21 |
| 13534 | Lab | Rhoad, Amy S | T · 1910–2150 · STEM 285 | 22 |
| 13535 | Lab | Rhoad, Amy S | W · 1910–2150 · STEM 285 | 20 |
| 15009 | Lab | Rhoad, Amy S | Th · 1320–1600 · STEM 285 | 14 |
| 15010 | Lab | Rhoad, Amy S | Th · 1910–2150 · STEM 285 | 22 |
Past terms (3 more)
- Spring 2026· 12 section(s)
- Fall 2025 (View Only)· 20 section(s)
- Spring 2025 (View Only)· 12 section(s)
Prefer the planner? Open the planner.