ES 2210 — Elec Circ Analysis at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10668 | Lecture | Oler, Laura | MWF · 0900–0950 · EN 1055 | 9 |
| 10675 | Lab | Hamann, Jerry C, Ferre-Pikal, Eva S, Oler, Laura | M · 1410–1600 · EN 5049 | 10 |
| 13221 | Lab | Hamann, Jerry C, Ferre-Pikal, Eva S, Oler, Laura | T · 1410–1600 · EN 5049 | 2 |
| 13222 | Lab | Hamann, Jerry C, Ferre-Pikal, Eva S, Oler, Laura | W · 1610–1800 · EN 5049 | 2 |
| 15344 | Lecture | Ferre-Pikal, Eva S | TTh · 1100–1215 · EN 2108 | 0 |
| 15345 | Lecture | Hamann, Jerry C | TTh · 1100–1215 · EN 3104 | 5 |
Past terms (3 more)
- Spring 2026 (View Only)· 5 section(s)
- Fall 2025 (View Only)· 5 section(s)
- Spring 2025 (View Only)· 5 section(s)
Prefer the planner? Open the planner.