CHEM 5590 — Research:Physical Chemistry at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 20637 | Research..Time TBA | Anderson, David T | — | 5 |
| 20910 | Research..Time TBA | Zhou, Jing | — | 5 |
| 21050 | Research..Time TBA | Anderson, David T | — | 2 |
| 21186 | Research..Time TBA | de Sousa Oliveira, Laura R | — | 5 |
| 21275 | Research..Time TBA | de Sousa Oliveira, Laura R | — | 5 |
| 21276 | Research..Time TBA | de Sousa Oliveira, Laura R | — | 5 |
| 22471 | Research..Time TBA | Zhou, Jing | — | 3 |
| 22484 | Research..Time TBA | Zhou, Jing | — | 5 |
| 22486 | Research..Time TBA | — | — | 3 |
| 22492 | Research..Time TBA | — | — | 3 |
| 22493 | Research..Time TBA | — | — | 3 |
Past terms (6 more)
- Fall 2026· 8 section(s)
- Summer 2026 (View Only)· 1 section(s)
- Spring 2026 (View Only)· 12 section(s)
- Fall 2025 (View Only)· 8 section(s)
- Summer 2025 (View Only)· 1 section(s)
- Spring 2025 (View Only)· 12 section(s)
Prefer the planner? Open the planner.