CHEM 5190 — Research: Inorganic at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 11105 | Research..Time TBA | de Sousa Oliveira, Laura R | — | 4 |
| 11175 | Research..Time TBA | de Sousa Oliveira, Laura R | — | 9 |
| 11268 | Research..Time TBA | de Sousa Oliveira, Laura R | — | 4 |
| 12951 | Research..Time TBA | Leonard, Brian M | — | 5 |
| 12952 | Research..Time TBA | Leonard, Brian M | — | 5 |
| 13334 | Research..Time TBA | Leonard, Brian M | — | 5 |
| 14645 | Research.. | Hulley, Elliott B | MWF · 0800–0850 | 3 |
| 15364 | Research.. | Hulley, Elliott B | MWF · 0800–0850 | 3 |
Past terms (5 more)
- Summer 2026· 3 section(s)
- Spring 2026· 10 section(s)
- Fall 2025 (View Only)· 7 section(s)
- Summer 2025 (View Only)· 2 section(s)
- Spring 2025 (View Only)· 9 section(s)
Prefer the planner? Open the planner.