CHEM 2420 — Organic Chem I at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10142 | Lecture | Suyama, Tak L | W · 1710–1900; MWF · 0900–0950 · EIC 201 | 0 |
| 10143 | Lecture | Kubelka, Ginka S | W · 1710–1900 · SI 2010; MWF · 0800–0850 · SI 2010 | 0 |
| 10144 | Lab | Kubelka, Ginka S, Garrett, Lily F | M · 1410–1700 · STEM 335 | 0 |
| 10145 | Lab | Kubelka, Ginka S, Ault, Joe M | M · 1410–1700 · STEM 345 | 0 |
| 10146 | Lab | Kubelka, Ginka S, Garrett, Lily F | M · 1800–2050 · STEM 335 | 2 |
| 10147 | Lab | Kubelka, Ginka S, Hassan, Md Mahmudul | M · 1800–2050 · STEM 345 | 1 |
| 10148 | Lab | Kubelka, Ginka S, Hassan, Md Mahmudul | T · 0800–1050 · STEM 335 | 0 |
| 10149 | Lab | Kubelka, Ginka S, Owoseeni, Omotolani E | T · 0800–1050 · STEM 345 | 9 |
| 10150 | Lab | Kubelka, Ginka S | T · 1410–1700 · STEM 335 | 0 |
| 10151 | Lab | Kubelka, Ginka S, Ault, Joe M | T · 1410–1700 · STEM 345 | 0 |
| 10152 | Lab | Kubelka, Ginka S, Saha, Nilay | W · 1410–1700 · STEM 335 | 1 |
| 10153 | Lab | Kubelka, Ginka S, Owoseeni, Omotolani E | W · 1410–1700 · STEM 345 | 3 |
| 10154 | Lab | Kubelka, Ginka S, Adesina, Oreoluwa O | Th · 1410–1700 · STEM 335 | 0 |
| 10155 | Lab | Kubelka, Ginka S | Th · 1410–1700 · STEM 345 | 0 |
| 10765 | Independent Study..Time TBA | Suyama, Tak L | — | 10 |
| 10766 | LabTime TBA | Kubelka, Ginka S | — | 9 |
| 15190 | Lecture | Hoberg, John O | W · 1710–1900; TTh · 0810–0925 · PS 239 | 15 |
| 15194 | LabTime TBA | Hoberg, John O | — | 10 |
Past terms (1 more)
- Fall 2025 (View Only)· 17 section(s)
Prefer the planner? Open the planner.