CHEM 1030 — Gen Chemistry II at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 20076 | Lecture | Anderson, David T, Bandyopadhyay, Indrajit | MWF · 1000–1050 · CR 133; W · 1710–1900 · CR 133 | 120 |
| 20077 | Lecture | Arulsamy, Navamoney, Bandyopadhyay, Indrajit | TTh · 0935–1050 · CR 133; W · 1710–1900 · CR 310 | 120 |
| 20078 | Lab | Anderson, David T | M · 1310–1500 · STEM 375 | 24 |
| 20079 | Lab | Anderson, David T | M · 1510–1700 · STEM 375 | 24 |
| 20080 | Lab | Anderson, David T | W · 1510–1700 · STEM 375 | 24 |
| 20081 | Lab | Anderson, David T | W · 1310–1500 · STEM 375 | 24 |
| 20082 | Lab | Arulsamy, Navamoney | M · 1310–1500 · STEM 365 | 24 |
| 20083 | Discussion | Anderson, David T | T · 0810–0900 · CR 207 | 24 |
| 20085 | Discussion | Anderson, David T | T · 1100–1150 · CR 221 | 24 |
| 20087 | Discussion | Anderson, David T | T · 1445–1535 · EN 2105 | 24 |
| 20089 | Discussion | Arulsamy, Navamoney | T · 1100–1150 · STEM 315 | 24 |
| 20633 | LabTime TBA | Anderson, David T | — | 10 |
| 20634 | LabTime TBA | Arulsamy, Navamoney | — | 10 |
| 21631 | Lecture | Hulley, Elliott B, Bandyopadhyay, Indrajit | W · 1710–1900 · CR 129; TTh · 1100–1215 · CR 310 | 120 |
| 21632 | Lab | Hulley, Elliott B | M · 1100–1250 · STEM 385 | 24 |
| 21633 | Discussion | Hulley, Elliott B | T · 1445–1535 · STEM 215 | 24 |
| 21634 | Discussion | Hulley, Elliott B | T · 1610–1700 · EN 3105 | 25 |
| 21745 | LabTime TBA | Hulley, Elliott B | — | 10 |
| 22558 | Lab | Anderson, David T | T · 1310–1500 · STEM 375 | 24 |
| 22559 | Discussion | Anderson, David T | T · 1910–2000 · CR 225 | 24 |
| 22890 | Lab | Arulsamy, Navamoney | M · 1510–1700 · STEM 365 | 24 |
| 22891 | Lab | Hulley, Elliott B | M · 1310–1500 · STEM 385 | 24 |
| 22892 | Discussion | Arulsamy, Navamoney | T · 1445–1535 · EN 3105 | 24 |
| 22893 | Discussion | Arulsamy, Navamoney | T · 1610–1700 · CR 137 | 24 |
| 22894 | Discussion | Arulsamy, Navamoney | T · 0810–0900 · EN 2070 | 24 |
| 23389 | Discussion | Hulley, Elliott B | T · 0810–0900 · EN 2109 | 24 |
| 23393 | Lab | Hulley, Elliott B | M · 1510–1700 · STEM 385 | 24 |
| 23394 | Lab | Arulsamy, Navamoney | W · 1510–1700 · STEM 365 | 24 |
| 23395 | Lab | Arulsamy, Navamoney | W · 1310–1500 · STEM 365 | 24 |
| 24110 | Discussion | Anderson, David T | T · 1610–1700 · CR 144 | 24 |
| 24111 | Discussion | Hulley, Elliott B | T · 0935–1025 · CR 221 | 24 |
| 24112 | Lab | Hulley, Elliott B | T · 0900–1050 · STEM 385 | 24 |
| 24113 | Lab | Hulley, Elliott B | M · 1710–1900 · STEM 385 | 24 |
Past terms (6 more)
- Fall 2026· 9 section(s)
- Summer 2026 (View Only)· 2 section(s)
- Spring 2026 (View Only)· 33 section(s)
- Fall 2025 (View Only)· 9 section(s)
- Summer 2025 (View Only)· 2 section(s)
- Spring 2025 (View Only)· 33 section(s)
Prefer the planner? Open the planner.