CHEM 1020 — Gen Chemistry I - Sec 4 at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10131 | Lecture | — | W · 1710–1900 · CR 222; MWF · 1100–1150 · CR 214 | 7 |
| 10132 | Lab | Bandyopadhyay, Indrajit | W · 1310–1500 · STEM 315 | 5 |
| 10648 | Lab | Bandyopadhyay, Indrajit | M · 1310–1500 · STEM 380 | 0 |
| 10649 | Lab | Bandyopadhyay, Indrajit | M · 1510–1700 · STEM 375 | 0 |
| 10650 | Lab | — | M · 1310–1500 · STEM 385 | 16 |
| 10651 | Lab | Bakhtiari, Behrokh | M · 1510–1700 · STEM 315 | 18 |
| 10652 | Lab | — | T · 1310–1500 · STEM 380 | 19 |
| 10653 | Lab | — | W · 1310–1500 · STEM 380 | 14 |
| 10654 | Discussion | — | T · 0800–0850 · CR 221 | 0 |
| 10655 | Discussion | — | T · 1100–1150 · CR 103 | 0 |
| 10656 | Discussion | — | T · 1210–1300 · CR 221 | 7 |
| 10657 | Discussion | — | T · 1610–1700 · EN 2108 | 0 |
| 10660 | Discussion | Bakhtiari, Behrokh | T · 1210–1300 · CR 144 | 19 |
| 10662 | Discussion | — | T · 1510–1600 · BU 8 | 14 |
| 10664 | Discussion | — | T · 1610–1700 · EN 2105 | 15 |
| 10761 | Lecture | de Sousa Oliveira, Laura R | W · 1710–1900 · CR 133; TTh · 0935–1050 · CR 310 | 30 |
| 11467 | Lecture | — | W · 1710–1900 · CR 129; TTh · 0810–0925 · CR 133 | 81 |
| 11471 | Lab | de Sousa Oliveira, Laura R | M · 1310–1500 · STEM 360 | 1 |
| 11472 | Lab | de Sousa Oliveira, Laura R | M · 1510–1700 · STEM 385 | 11 |
| 11473 | Lab | de Sousa Oliveira, Laura R | T · 1310–1500 · STEM 375 | 0 |
| 11474 | Lab | de Sousa Oliveira, Laura R | W · 1510–1700 · STEM 380 | 9 |
| 11475 | Discussion | de Sousa Oliveira, Laura R | T · 1100–1150 · EN 3114 | 0 |
| 11476 | Discussion | de Sousa Oliveira, Laura R | T · 1210–1300 · EN 2102 | 10 |
| 11477 | Discussion | de Sousa Oliveira, Laura R | T · 1510–1600 · EN 3114 | 0 |
| 11478 | Discussion | de Sousa Oliveira, Laura R | T · 1610–1700 · EN 1044 | 3 |
| 11754 | Lab | de Sousa Oliveira, Laura R | T · 1310–1500 · STEM 360 | 2 |
| 11755 | Lab | Bakhtiari, Behrokh | M · 1100–1250 · STEM 375 | 24 |
| 11756 | Discussion | — | T · 1710–1800 · EN 2106 | 22 |
| 12018 | Lab | de Sousa Oliveira, Laura R | M · 1100–1250 · STEM 365 | 9 |
| 13028 | Lecture | Bandyopadhyay, Indrajit | W · 1710–1900 · CR 302; MWF · 0900–0950 · CR 306 | 42 |
| 13029 | Lab | Bandyopadhyay, Indrajit | M · 1100–1250 · STEM 385 | 10 |
| 13030 | Lab | Bandyopadhyay, Indrajit | M · 1310–1500 · STEM 375 | 2 |
| 13031 | Lab | Ahmed, Md Tofayel, Bandyopadhyay, Indrajit | M · 1510–1700 · STEM 360 | 9 |
| 13032 | Lab | Ahmed, Md Tofayel, Bandyopadhyay, Indrajit | T · 0900–1050 · STEM 375 | 10 |
| 13033 | Lab | Bandyopadhyay, Indrajit, Farque, Md Omor | T · 1310–1500 · STEM 365 | 0 |
| 13034 | Lab | Bandyopadhyay, Indrajit, Farque, Md Omor | W · 1310–1500 · STEM 375 | 11 |
| 13036 | Discussion | Bandyopadhyay, Indrajit | T · 0800–0850 · CR 144 | 5 |
| 13037 | Discussion | Bandyopadhyay, Indrajit | T · 1100–1150 · BS 309 | 1 |
| 13038 | Discussion | Ahmed, Md Tofayel, Bandyopadhyay, Indrajit | T · 1210–1300 · EN 2106 | 16 |
| 13039 | Discussion | Bandyopadhyay, Indrajit, Farque, Md Omor | T · 1410–1500 · BS 309 | 1 |
| 13041 | Discussion | Bandyopadhyay, Indrajit | T · 1510–1600 · BU 24 | 0 |
| 13042 | Discussion | Bandyopadhyay, Indrajit | T · 1910–2000 · EN 2070 | 19 |
| 13315 | LabTime TBA | Chen, Kui | — | 7 |
| 14429 | Discussion | Bakhtiari, Behrokh | T · 1100–1150 · CR 144 | 11 |
| 14594 | Discussion | de Sousa Oliveira, Laura R | T · 1710–1800 · CR 209 | 17 |
Past terms (5 more)
- Summer 2026· 3 section(s)
- Spring 2026· 24 section(s)
- Fall 2025 (View Only)· 46 section(s)
- Summer 2025 (View Only)· 3 section(s)
- Spring 2025 (View Only)· 25 section(s)
Prefer the planner? Open the planner.