BOT 4965 — Undergraduate Research Botany at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2027
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 21264 | Research..Time TBA | Ewers, Brent E | — | 5 |
| 21274 | Research..Time TBA | Williams, David G | — | 1 |
| 21281 | Research..Time TBA | Sivanpillai, Ramesh | — | 7 |
| 21746 | Research..Time TBA | Wagner, Catherine E | — | 2 |
| 21759 | Research..Time TBA | Guadagno, Carmela R | — | 4 |
| 21882 | Research..Time TBA | Weinig, Cynthia | — | 5 |
| 22074 | Research..Time TBA | — | — | 3 |
| 22850 | Research..Time TBA | Legler, Ben S | — | 5 |
Past terms (6 more)
- Fall 2026· 8 section(s)
- Summer 2026 (View Only)· 2 section(s)
- Spring 2026 (View Only)· 10 section(s)
- Fall 2025 (View Only)· 8 section(s)
- Summer 2025 (View Only)· 2 section(s)
- Spring 2025 (View Only)· 10 section(s)
Prefer the planner? Open the planner.